River: River Kent
Sign in to save this riverRiver level data may be delayed. Latest update · Source: Environment Agency.
Overview
Monitoring 5 Environment Agency stations on this river.
Typical range (across all stations)
Not available
Latest recorded levels (stations)
0.18 to 1.26 m
Most recent update
06 Jul 2026, 21:15
Stations on this river
← Back to rivers| Trend | Station | Town | EA station id | Typical range (m) | Latest reading | Status | Details |
|---|---|---|---|---|---|---|---|
| • | Bowston | – | 730120 | Not set | 0.177 m at 06 Jul 2026, 21:15 | ||
| • | River Kent at Sedgwick | – | 772100 | Not set | No readings yet | Active | |
| • | River Kent at Victoria Bridge | – | 772200 | Not set | No readings yet | Active | |
| • | Sedgwick | – | 730511 | Not set | 0.324 m at 06 Jul 2026, 21:15 | ||
| • | Victoria Bridge | – | 730506 | Not set | 1.261 m at 06 Jul 2026, 21:15 |
Station details
Select a station above to load its details and graph.
No station selected.